Milk Details:
| Edit | Date | Seller Name | Qty | Rate/Ltr | Sum Qty | Sum Price | Sum Cash |
|---|---|---|---|---|---|---|---|
| 1/1/2026 | Abdur Rehman Boota | Nagha | 220 | 0 | 00 | 00 | |
| 1/2/2026 | Abdur Rehman Boota | Nagha | 220 | 0 | 00 | 00 | |
| 1/3/2026 | Abdur Rehman Boota | 3 | 220 | 3 | 660 | 00 | |
| 1/4/2026 | Abdur Rehman Boota | 3 | 220 | 6 | 1,320 | 00 | |
| 1/5/2026 | Abdur Rehman Boota | 1.5 | 220 | 7.5 | 1,650 | 00 | |
| 1/6/2026 | Abdur Rehman Boota | Nagha | 00 | 7.5 | 1,650 | 00 | |
| 1/7/2026 | Abdur Rehman Boota | 3 | 220 | 10.5 | 2,310 | 00 | |
| 1/8/2026 | Abdur Rehman Boota | Nagha | 00 | 10.5 | 2,310 | 00 | |
| 1/9/2026 | Abdur Rehman Boota | 3 | 220 | 13.5 | 2,970 | 00 | |
| 1/10/2026 | Abdur Rehman Boota | Nagha | 220 | 13.5 | 2,970 | 00 | |
| 1/11/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/12/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/13/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/14/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/15/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/16/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/17/2026 | Abdur Rehman Boota | Nagha | 00 | 13.5 | 2,970 | 00 | |
| 1/18/2026 | Abdur Rehman Boota | 3 | 220 | 16.5 | 3,630 | 00 | |
| 1/20/2026 | Abdur Rehman Boota | 3 | 220 | 19.5 | 4,290 | 00 | |
| 1/22/2026 | Abdur Rehman Boota | 3 | 220 | 22.5 | 4,950 | 00 | |
| 1/24/2026 | Abdur Rehman Boota | Nagha | 220 | 22.5 | 4,950 | 00 | |
| 1/26/2026 | Abdur Rehman Boota | 3 | 02 | 25.5 | 4,955 | 00 | |
| 1/27/2026 | Abdur Rehman Boota | Nagha | 00 | 25.5 | 4,955 | 4,955 |
Total Recods :
23
👈 Click to see Naghas
Total Liters : 25.50
Total Price : 4,955